Specifications and Prices: Odyssey
The unique features of the Odyssey make it quite unlike any other hard floor camper trailer. The innovative design and engineering excellence that has gone into its production has produced a product unrivalled in its ruggedness, quality and style. Features setting it apart from other campers include: |
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
The KitchenThe Odyssey has an ergonomically designed state of the art stainless steel kitchen with a generous 187L of storage, including an innovative new 57L pantry drawer. The kitchen slides out easily on large rollers and does not require a stabilizing leg. Security in all conditions is optimized with the door being fitted with 500kg anti-burst slam locks. |
![]() |
Hot Water Service The integrated hot water service is a camper trailer first. Being built in and plumbed to both shower and kitchen, it is easy to operate and does not require carrying additional bulky gear. An extremely efficient gas fired system, it will heat enough hot water for two generous showers in about 10 minutes, or enable you to do an easy wash up in the kitchen without the inconvenience of having to boil water. This feature is standard on the Odyssey ZR, Export and Signature models | |
The Storage The Odyssey has twice the internal storage capacity of most other hard floor campers – a huge 1000L with a large stainless steel drawer to keep clothing separate from bulk items. Kitchen storage is 187L with an additional side pantry of 50L on the Signature. The XR and ZR models have one 700L storage box while the Odyssey Export and Odyssey Export - Signature have a 560L front box in addition to the fridge compartment. The body of the Odyssey is 1800 wide enabling the comfort of a full queen size bed 1500 x 2000. For ultimate comfort an inner spring mattress is also available. |
![]() |
The Tent The Odyssey tent at its peak is 2700 high. Apart from the obvious advantage of good head height the major benefits are excellent air circulation in hot weather and good fall in heavy rain. Circulation is further enhanced by large windows and/or doors in every wall, with 3 windows strategically situated over the bed area, and an additional cathedral window. Internal hood bows are stainless steel. As well as being much stronger than the commonly used galvanized variety they look great, are much easier to clean and will not corrode and/or rust. |
![]() |
Water Capacity 140L of water is standard on all Odyssey models, tanks being constructed from tough, food grade poly and shrouded with galvanized sheet for extra protection. An additional 83L front mounted tank is also available. Another 40L is available in the jerry cans and 14L in the hot water heater enabling you to feasibly carry a massive 277L of water. This extremely generous capacity allows you to remain in remote places for extended periods. A River Access System is also fitted enabling you to draw water from a stream. | |
Dealing Direct Customers have the benefit of factory direct prices, circumventing dealer commission, and of dealing directly with the manufacturer. Servicing can be carried out at Pedders outlets Australia wide and with additional general service agents in Melbourne, Adelaide, Sydney, Perth, Broome and Darwin. | |
Off Roader Magazine
Customers can keep in touch with our very own Off Roader magazine which has contributions from customers and trip reports. The Off Roader is available on our web site.| ODYSSEY SPECIFICATIONS | SIGNATURE | EXPORT | ZR | XR |
| LEGEND: S= Standard, O=Optional, n/a = Not Available | ||||
| Independent trailing arm coil suspension, Pedders springs. | S | S | S | S |
| Pedders Trak-Ryder foamcell shock absorbers | S | S | S | S |
| Brakes - 10" electric with separate handbrake | S | S | S | S |
| 1800KG off road axle & DO35 off road coupling 3500kg | S | S | S | S |
| Wheels - 3 x new 15x7 ROH silver steel wheels, 31 x 105R x 15 tyres | S | S | S | S |
| Spare - drawbar mounted with winch strap | n/a | n/a | S | S |
| Rear swing spare to counter balance fridge weight | S | S | opt | opt |
| Large S/S framed stone deflector, outback mudflaps front & rear | S | S | S | S |
| 2 jerry cans & holders & S/S lock wire, 2 gas bottles & holders | S | S | S | S |
| Under bed slide out S/S storage drawer - 490 x 250 x 1500 included in large 1000 litre internal storage space | S | S | S | S |
| 140 litre rear mounted water tank, shrouded in galvanised steel | S | S | S | S |
| Storage box 1050 x 1050 x 590 - a massive 650L clear storage - optional sliding drawer | S | S | n/a | n/a |
| Storage box 1600 x 590 x 800 (700 litres) - optional sliding drawer | n/a | n/a | S | S |
| 82 litre Evacool fridge/freezer, sliding out of vented box | S | S | opt | opt |
| 50 litre Pantry in Camper left hand side | S | opt | opt | opt |
| Kitchen - full stainless steel, large preparation & storage areas & 3x burner stove with glass lid - total 187L pantry storage | S | S | S | S |
| Gas hot water service, Truma (German) storage, instantaneous hard plumbed to kitchen sink & shower | S | S | S | n/a |
| Hot & cold external shower and ensuite shower cubicle | S | S | S | n/a |
| 240 volt inlet & outlet with earth leakage circuit breaker | S | S | S | S |
| 12v Flojet pressure pump & River Access system | S | S | S | S |
| 12 volt system: 2 ext.lights (1LED) + 2 x LED bed lights + LED internal overhead | S | S | S | S |
| 25 amp / 12 volt 7 stage Projecta battery charger and voltmeter | S | S | opt | opt |
| 7 amp/12 volt Projecta battery charger & battery voltmeter | n/a | n/a | S | S |
| 150 watt Pure Sinewave Inverter - ideal for laptops | S | opt | opt | opt |
| 2x100 amp hour deep cycle marine batteries mounted internally | S | S | opt | opt |
| 1x100amp hour deep cycle marine battery, mounted internally | n/a | n/a | S | S |
| 130 watt Solar Panel, controller, storage cassette and mount. | S | opt | opt | opt |
| Pole storage container above kitchen door - watertight | S | S | S | S |
| Stainless steel internal bows for strength & corrosion resistance | S | S | S | S |
| Tent section - 4400x1800x2700 high & 2400 x 6M main awning | S | S | S | S |
| Tropical roof (folds with tent) - for great insulation | S | S | opt | opt |
| EZY Overnight awning - self supporting - no ropes or pegs - folds with tent | S | opt | opt | opt |
| Queen foam mattress high density 1500 x 2000 x 120 | n/a | S | S | S |
| Inner spring queen size mattress 1500 x 2000 x 150 | S | opt | opt | opt |
| Maintenance kit | S | opt | opt | opt |
| 12 months Queensland registration | S | S | S | S |
| All S/S body locks for strength & corrosion resistance | S | S | S | S |
| Comprehensive 12 months Australia wide warranty | S | S | S | S |
| Tare weight - dry | 1100 kg | 1050kg | 1000kg | 960kg |
| Drawbar weight - wet | 100 kg | 100kg | 100 kg | 100kg |
| PRICE - GST INCL | $52,000 | $47,000 | $41,500 | $39,000 |
Prices current to 31st August 2010
| OPTIONS Available |
| SIGNATURE | EXPORT | ZR | XR | ||
| $52,000 | $47,000 | $41,500 | $39,000 | PRICE | |
| LEGEND: S = Standard | |||||
| GENERAL | |||||
| Inner spring mattress - 1500 x 2000 x 150 | S | $350 | |||
| Extra 83L front mounted water tank | $650 | ||||
| 16" ROH wheels & Sumitomo A/T tyres to suit vehicle | $500 | ||||
| 17" steel Toyota 100s, 200s or Prado rim & Cooper or BFG tyres | $1000 | ||||
|
17" mag Toyota 100s, 200s or Prado rim & Cooper or BFG tyres |
|
|
|
|
$1600 |
| Hand operated winch to assist closing camper | $350 | ||||
| 50L pantry in rear LH side | S | $550 | |||
| Carry rack on Export front box & 700Litre XR/ZR front box | $450 | ||||
| Rear swing spare to help counterbalance extra front weight | S | S | $1,650 | ||
| Twin bike rack off rear swing spare | $450 | ||||
| MARINE | |||||
| Easy lift boat loader & upgrade to 12" brakes & 2000kg axle | $1,800 | ||||
| Boat motor slide | $1,200 | ||||
| Boat trailer rack incl. firewood carry rack |
| ||||
| Almac aluminium boat trailer - 2 fold | $2,250 | ||||
| ELECTRICAL | |||||
| Upgrade to dual marine batteries mounted internally | S | S | $400 | ||
| Projecta 7 stage 25 amp 240 V charger - upgrade from 7 amp | S | S | $350 | ||
| 150 watt pure sine inverter converting 12 volt into 240 volt | S | $400 | |||
| 180 Watt solar panel, digital controller & storage cassette with lockable rotating solar panel mount | S | $2,100 | |||
| TENT | |||||
| 1 Draft skirt along LH side of camper | $380 | ||||
| 2B Drawbar 1/4 wall with fridge or storage box opening | $430 | ||||
| 3A Blank end wall - interchangeable | S | $300 | |||
| 3B Door end wall with 6' x 6' window | $430 | ||||
| 4A Kitchen end wall - 6'x 6' window | $380 | ||||
| 5A Long wall with 6' x 6' screen window and door | $680 | ||||
| Full annexe - (1, 2B, 3B, 4A, 5A) | $2,300 | ||||
| Children's room - 2 person | $1,200 | ||||
|
Children's room - 4 person |
|
|
|
|
$1,800 |
| Tropical roof | S | S | $650 | ||
| EZY Overnight awning - self supporting from trailer | S | $850 | |||
| EZY o/night awning with triangle extensions x 2 front & rear | S | $350 | |||
| EXTRAS | |||||
| Maintenance kit - shock absorber, bearing set, grease packs, fuses, carry bag | S | $200 | |||
| Annexe matting - 2400 x 6000 | $200 |
Prices current to 30th August 2010









